Event Calendar
-
January
January 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February
February 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March
March 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April
April 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May
May 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June
June 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July
July 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August
August 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
September
September 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
October
October 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
November
November 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
December
December 2010 M T W T F S S (c) 2006 Stu Nicholls 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
The following events are planned for 2010 at the moment. This list will be updated as soon as new events are confirmed.
Some events may be of interest to EATOC members but are not organised by the club, please check details before setting out as the club will not take any responsibility for incorrect information appearing here.
This list is now colour-coded to make it easier to find the events you are interested in by using the following key.
| EATOC Organised event | Car show | International Event | Track/Sprint Event | Tiger Racing Series |
| Date | Event / Postcode | Details | Organiser | ||||||||||||||||||||||||||||
| 19/01/10 Tue 8PM | EATOC Event CB23 4LN | Regular Pub Meeting The White Swan, Connington. | EATOC | ||||||||||||||||||||||||||||
| 16/02/10 Tue 8PM | EATOC Event CB23 4LN | Regular Pub Meeting The White Swan, Connington. | EATOC | ||||||||||||||||||||||||||||
| 16/03/10 Tue 8PM | EATOC Event CB23 4LN | Regular Pub Meeting The White Swan, Connington. | EATOC | ||||||||||||||||||||||||||||
| 20/03/10 Sat | EATOC Event IP30 0BU | Pub Lunch The Rushbrooke Arms, Sicklesmere The Rushbrook Arms is a lovely thatched Pub and Restaurant in the village of Sicklesmere, just 1 mile from Bury St Edmunds on the A134. They have a large Restaurant and can accommodate large bookings and private functions. They have an outside Children's Play area and approx 20 benches in a lovely garden.Prices range from £ 7 upwards. For the beer drinkers they stock quality Greene King Real Ales and seasonal guest ales, for example Ruddles County. The Wine list is very comprehensive and reasonably priced, stocking well known brands including Jacobs Creek. We need to let the Rushbrook know numbers and menu choices in advance. Follow the link to find the menus. (we are using the lunch menu) Unfortunately I have a holiday booked and will not be able to attend, but please contact me to confirm your attendance. If the weather is non Tiger, you can always bring your "tin tops" so that we can still have a get together. Let me know if you are interested along with your menu choice. As soon as I have the names of those interested I will e mail the list of attendees to you all so that you can then get together to organise meeting points and routes from the various locations. I will advise the Rushbrook of numbers and menu choices. If possible can you confirm by the 13th March Meeting time would be around 13:00 hrs. Mike | Mike Finch | ||||||||||||||||||||||||||||
| 27/03/10 Sat | Tiger Race DA3 8NG | Tiger Racing Series - Brands Hatch | Tiger Racing | ||||||||||||||||||||||||||||
| 04/04/10 05/04/10 Sun/BH Mon | Car Show ME14 3JF | Detling Kit and Car Builder Show Season Opening Kit Car Show in Kent For event reports in previous years 2009,2008,2007,2006 | European Promotions | ||||||||||||||||||||||||||||
| 10/04/10 Sat | Tiger Race LN11 9SE | Tiger Racing Series - Cadwell Park | Tiger Racing | ||||||||||||||||||||||||||||
| 20/04/10 Tue 8PM | EATOC Event CB23 4LN | Regular Pub Meeting The White Swan, Connington. | EATOC | ||||||||||||||||||||||||||||
| 02/05/10 03/05/10 Sun/BH Mon | Car Show CV8 2LZ | National Kit Car Show Biggest Kit Car Show of the Year For event reports in previous years 2009,2008,2007,2006 | Grosvenor Exhibitions | ||||||||||||||||||||||||||||
| 16/05/10 Sun | Tiger Race LE9 7QE | Tiger Racing Series - Mallory Park | Tiger Racing | ||||||||||||||||||||||||||||
| 18/05/10 Tue 8PM | EATOC Event CB23 4LN | Regular Pub Meeting The White Swan, Connington. | EATOC | ||||||||||||||||||||||||||||
| 26/05/10 Wed | Sprint Day WS13 8NF | Curborough Sprint Day, LichfieldCurborough is a 900yard sprint track based on the A38 between Lichfield and Burton-on-Trent. As it is a sprint track there is only one car allowed on track at a time so no risk of hitting anyone else (or being hit). For more details have a look here or for track details have a look at www.curborough.co.uk. The cost is £ 60 per car (with a driver) and £ 15 per additional driver. To book contact Adam Wilkins | Adam Wilkins | ||||||||||||||||||||||||||||
| 29/05/10 Sat | Tiger Race NR16 2JU | Tiger Racing Series - Snetterton | Tiger Racing | ||||||||||||||||||||||||||||
| 05/06/10 Sat | EATOC Event Dunwich | Fish and Chip run to Dunwich On Saturday 5th June we are organising a run from St Neots to Dunwich on the east coast where we will get a fish and chip lunch. The total distance each way is about 110 miles. For those of you wishing to come along the plan is as follows: 08:30 Meet up at Crown Inn, St Neots PE19 8EN (point A on map)
13:00 Arrive at Dunwich. (point F on map) Lunch (approximately £ 9) will be at the Flora Tea Rooms, Dunwich beach. If you wish to come along, we are asking for a £ 5 cash deposit per person so we can reserve spaces at the venue. (We will give you your deposit back on the day.) If you do not want to commit in advance then just turn up on the day. We will need your name, contact number and e-mail address together with the deposit. Full route details will be supplied on the day or have a look at http://www.tinyurl.com/stneotsdunwich which is a full breakdown on google maps. Please post your deposit with the correct information to Paul Browning Tresco, 9 Gold Lane Biddenham Bedfordshire MK40 4AN View Larger Map | EATOC | ||||||||||||||||||||||||||||
| 12/06/10 13/06/10 Sat/Sun | International France | Le Mans 24H | ACO | ||||||||||||||||||||||||||||
| 13/06/10 Sun | Car Show PE13 4AX | Tiger Factory Open Day Tiger Open day at Thorney Toll. Special offers, test drives, free refreshments, and plenty of tyre kicking! | Tiger Racing | ||||||||||||||||||||||||||||
| 15/06/10 Tue 8PM | EATOC Event PE27 4TG | Regular Pub Meeting - NEW VENUE The Old Ferryboat, Holywell, St Ives We have moved the pub meeting for this month (it may stay that way depending on who things turn out) Directions are as follows: 1.Head northeast on London Rd/A1096 2. Continue to follow A1096 Go through 3 roundabouts 3.At the roundabout, take the 3rd exit onto A1123 4.At the roundabout, take the 2nd exit onto High St 5.Turn right at Church St 6.Continue onto Mill Way 7.Turn right at Back Ln 8.Take the 1st left onto Holywell Front Destination will be on the left | EATOC | ||||||||||||||||||||||||||||
| 19/06/10 20/06/10, Sat/Sun | Car Show NG24 2NY | Alternative Car Show Newark Showground For event reports in previous years 2009,2008 | Newark Promotions | ||||||||||||||||||||||||||||
| 26/06/10 Sat | Tiger Race CT4 6RX | Tiger Racing Series - Lydden Hill | Tiger Racing | ||||||||||||||||||||||||||||
| 02/07/10 04/07/10 Fri-Sun | Car Show PO18 0PX | Goodwood Festival Of Speed | Goodwood | ||||||||||||||||||||||||||||
| 09/07/10 11/07/10 Fri-Sun | International France | Le Mans Classic Same venue as the 24H but featuring cars from 1920s up to 1980s | tba | ||||||||||||||||||||||||||||
| 18/07/10 Sun | Car Show PE28 0EA | Kimbolton Sporting Bears Kimbolton School, huge car show with country fair typically 800+Cars. For event reports in previous years 2009,2008,2007,2006,2005,2004,2003 | Sporting Bears | ||||||||||||||||||||||||||||
| 20/07/10 Tue 8PM | EATOC Event PE27 4TG | Regular Pub Meeting The Old Ferryboat, Holywell, St Ives | EATOC | ||||||||||||||||||||||||||||
| 28/07/10 Wed | Sprint Day WS13 8NF | Curborough Sprint Day, LichfieldCurborough is a 900yard sprint track based on the A38 between Lichfield and Burton-on-Trent. As it is a sprint track there is only one car allowed on track at a time so no risk of hitting anyone else (or being hit). For more details have a look here or for track details have a look at www.curborough.co.uk. The cost is £ 60 per car (with a driver) and £ 15 per additional driver. To book contact Adam Wilkins | Adam Wilkins | ||||||||||||||||||||||||||||
| 14/08/10 Sat | Car Show PE6 9EH | Maxey Classic Car Show Note post code quoted is in the village but there isn't a precise postcode for the field. For event reports in previous years 2009,2007,2006,2005,2004 | Maxey Car Show | ||||||||||||||||||||||||||||
| 17/08/10 Tue 8PM | EATOC Event PE27 4TG | Regular Pub Meeting The Old Ferryboat, Holywell, St Ives | EATOC | ||||||||||||||||||||||||||||
| 29/08/10 Sun | Air/Car Show SG19 3BP | Little Grasden Air Show Combined Car and Air Show For event reports in previous years 2009 | Little Gransden | ||||||||||||||||||||||||||||
| 29/08/10 Sun | Car Show n/a | Stamford Meadows Car Show Date is NOT CONFIRMED For event reports in previous years 2009 | Stamford meadows | ||||||||||||||||||||||||||||
| 29/08/10 Sun | Tiger Race NN17 5AF | Tiger Racing Series - Rockingham | Tiger Racing | ||||||||||||||||||||||||||||
| 04/09/10 Sat | EATOC Event PE27 4TG | The Almost Cat and Fiddle Run II Well maybe the title could be slightly misleading - although the route will be going to Derbyshire. We aren't going to either the Cat and Fiddle pub or the road into Macclesfield due to the average speed cameras which have been installed. Instead the route into Derbyshire will be the same as last year. We will then go via the A515 towards Buxton stopping off at the Bull i' th' Thorn pub for lunch (no my keyboard hasn't broken that is the correct spelling). We don't have a menu to prebook as they change it every couple of weeks (presumably to keep things seasonal) but I have checked costs and starters are £ 3.95 mains between £ 7 and £ 15. I am booking tables for lunch and to do this require a £ 10 cash deposit per person. Please send deposits to the address on the right. If you pay a deposit and don't make it on the day then I am afraid the money will go to the landlord - I can't ask for places to be kept on a Saturday lunchtime and not have people turn up. The deposits will be handed back to you before we sit down for the meal so that each person can pay for their own food - do you want to try and work out how to split a bill 20 odd ways... So no excuses - if the weather is really bad bring the tin-top instead! I need the deposits by the August Bank Holiday Weekend After a (hopefully) short lunch break we will proceed by some minor roads to drive the Winnats Pass and then loop through Bradwell before stopping off at Bakewell for a break from the cars and the chance to stretch your legs. Once out of Bakewell we will head back via Matlock and Matlock Bath before going back to Ripley and then off home.
View Larger Map You can download a tomtom satnav itinerary file (right click on the icon and choose save as) which you can upload onto your own device. Hopefully don't have anyone getting lost (as I did last year!)I have added a download of the initial route as listed above - you can download it here For last years event report 2009 | Please Send Deposits to Giles Cooper2 Ripon Close Werrington Peterborough PE4 6PB | ||||||||||||||||||||||||||||
| 18/09/10 19/09/10 Sat,Sun | Car Show ST18 0BD | Stafford Kit Car Show Stafford Showground. For event reports in previous years 2009 | Kit Car Magazine | ||||||||||||||||||||||||||||
| 21/09/10 Tue 8PM | EATOC Event PE27 4TG | Regular Pub Meeting The Old Ferryboat, Holywell, St Ives | EATOC | ||||||||||||||||||||||||||||
| 22/09/10 Wed | Sprint Day WS13 8NF | Curborough Sprint Day, LichfieldCurborough is a 900yard sprint track based on the A38 between Lichfield and Burton-on-Trent. As it is a sprint track there is only one car allowed on track at a time so no risk of hitting anyone else (or being hit). For more details have a look here or for track details have a look at www.curborough.co.uk. The cost is £ 60 per car (with a driver) and £ 15 per additional driver. To book contact Adam Wilkins | Adam Wilkins | ||||||||||||||||||||||||||||
| 02/10/10 Sat | Tiger Race SN14 7EY | Tiger Racing Series - Castle Combe | Tiger Racing | ||||||||||||||||||||||||||||
| 19/10/10 Tue 8PM | EATOC Event PE27 4TG | Regular Pub Meeting The Old Ferryboat, Holywell, St Ives | EATOC | ||||||||||||||||||||||||||||
| 23/10/10 24/10/10, Sat Sun | Car Show EX5 1DJ | Exeter Kit and Car Builder Show | European Promotions | ||||||||||||||||||||||||||||
| 23/10/10 Sat | Wedding n/a | Steve and Paula's Wedding Barnes Hotel Bedford | Steve Tuck | ||||||||||||||||||||||||||||
| 06/11/10 Sat | Tiger Race DA3 8NG | Tiger Racing Series - Brands Hatch | Tiger Racing | ||||||||||||||||||||||||||||
| 16/11/10 Tue 8PM | EATOC Event PE27 4TG | Regular Pub Meeting The Old Ferryboat, Holywell, St Ives | EATOC | ||||||||||||||||||||||||||||
| 10/12/10 Fri 8PM | EATOC Event n/a | Christmas Dinner Venue to be decided | EATOC | ||||||||||||||||||||||||||||
| 21/12/10 Tue 8PM | EATOC Event PE27 4TG | Regular Pub Meeting The Old Ferryboat, Holywell, St Ives | EATOC |
